COMPARE ALL CARDS
See how each of our cards stack up.
Visa® Platinum Rewards | Visa® Platinum | Visa® Platinum Secured | |
---|---|---|---|
Apply Online | Apply Now | Apply Now | Apply Now |
Variable Rate | ✅ | ✅ Best rate | ✅ |
Introductory Rate Offer | ✅ | ✅ | ✅ |
Rewards | ✅ | ||
No Annual Fee | ✅ | ✅ | $20 |
Low Monthly Payments (2% of the outstanding balance or $10) | ✅ | ✅ | ✅ |
Automatic Payment Plans | ✅ | ||
Free Letter Checks | ✅ | ✅ | ✅ |
Free Travel Accident Insurance of $500,000 | ✅ | ✅ | ✅ |
Free online access through EZCardinfo.com | ✅ | ✅ | ✅ |
24-hour Customer Service | ✅ | ✅ | ✅ |
Auto Rental Collision Damage Waiver | ✅ | ✅ | ✅ |
Visa’s Zero Liability Protection* | ✅ | ✅ | ✅ |
Disclosures
For more information, please view our Visa® Platinum Application and Solicitation Disclosure.
*Visa® Zero Liability Policy covers U.S.–issued cards only and does not apply to ATM transactions, PIN transactions not processed by Visa®, or certain commercial card transactions. Cardholder must notify issuer promptly of any unauthorized use. Consult issuer for additional details or visit www.visa.com/security.